| Display | 12.7cm (5.0) HD (1280*720) IPS With 2.5D Curved Edge Display With Dragon Trail ProtectionCONNECTIVITY
| 4G/3G/HSPA/LTE | Yes |
| GPRS | Yes, Class 12 |
| EDGE | Yes, Class 12 |
| WLAN | Wifi-802.11 B/G/N (2.4G & 5G), Wi-Fi Hotspot |
| Bluetooth | V4.0, With A2DP |
| Wireless Input Device | Yes |
| Others | WLAN Direct, Auto Call Record, Mobile Security, Compass, Smart Gesture (Pause Alarm), Smart Vibration Reminder, Smart Bright Screen, Tethering & Hotspot , Theme Park, Mood Wallpaper, Gstore, Chameleon, Eco Mode, Ami Locker, Child Mode, Abroad Service, Gionee Xender, OTG SupportCAMERA
| Primary | 13.0 Mega Pixel Camera With LED Flash And Front Screen Flash. |
| Features | Face Beauty, HDR, Night Mode, Panorama, Professional, Time-Lapse, Smart Scene, Text Recognition, Macro, GIF, PicNote, Ultra Pixel, Smart Scan, Mood Photo. |
| Secondary | 5.0 Mega Pixel |
| Video | FHD Video Recording With Beautified Video FeatureFEATURES
| OS | Android OS, V6.0 Marshmallow (Amigo 3.2) |
| CPU | Quad Core 1.3 GHz |
| RAM | 3GB |
| ROM | 16GB |
| End User Memory | 9 GB Approx. |
| TF Card | Up To 128GB |
| Browser | UC Browser |
| Radio | FM Radio |
| Multi-Media | MP3, MP4, 3GP, AVI. |
| GPS | Yes, With A-GPS Support. |
| Compass | Digital Compass |
| Sensor | G Sensor (Auto Rotation), Proximity Sensor, Light Sensor. |
| Others | Whatsapp, Facebook, Hotoday, Messenger, OLX, Swiftkey Keyboard, True Caller.BATTERY
| Battery Capacity | 2400mAh Li-Polymer |
| Standby Time | 369 Hrs (2G) / 387 Hrs (3G) / 235 Hrs (4G), CDMA - 269.66 Hrs |
| Talk Time | 28.57 Hrs (2G) / 13.41 Hrs (3G), CDMA - 14 Hrs |
| SAR | 0.538W/KG, 0.746W/KG |
| Weight | 142g (With Battery) |
| Color | Gold, White, Gray
| Kit Content | 1N (Transceiver, Earphone, Travel Charger (2A), Data Cable, User Manual, Warranty Card, Protective Film, Transparent Cover) |
|
|
|
|
|
No comments:
Post a Comment