Apple iPhone SE 64GB Specifications
General
| Operating System | iOS v9.3 |
|---|---|
| SIM Slot(s) | Single SIM, GSM |
| SIM Size | Nano |
| Box Contents | Handset with built-in Battery, USB Power Adapter, EarPods with Remote and Mic, Lightning to USB Cable, User Manual, Warranty Card |
Performance
Very Good
| Processor | Dual core, 1.84 GHz, Chipset: Apple A9 |
|---|---|
| Graphics | PowerVR GT7600 |
| RAM | 2 GB |
Storage
Best In Class
| Internal Memory | 64 GB |
|---|---|
| External Memory | No |
Display
Good
| Screen Size | 4.0 Inch |
|---|---|
| Screen Resolution | 640 x 1136 pixels |
| Pixel Density | 326 ppi |
| Display Type | IPS LCD |
| Screen Protection | Scratch-resistant glass |
Camera
Excellent
| Main Camera | Yes, 12 MP, Auto focus, Back-illuminated sensor (BSI) |
|---|---|
| Flash | Dual-color LED |
| Zoom | Yes, Digital Zoom |
| Camera Features | Auto Flash, Continuos Shooting, Digital image stabilization, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), Self-timer, Simultaneous HD video and image recording, Smile detection, Touch to focus |
| Video Recording | 3840x2160 @ 30 FPS, 1920x1080 @ 120 FPS, 1280x720 @ 240 FPS |
| Front Camera | Yes, 1.2 MP, NA, BSI Sensor |
Battery
Very Good
| Capacity | 1642 mAH, Li-Po, Non-removable |
|---|
Connectivity
| Operating Frequency | GSM 1800 / 1900 / 850 / 900 MHz UMTS 1700 / 1900 / 2100 / 850 / 900 MHz TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) |
|---|---|
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes (supports Indian bands), LTE 50 Mbit/s 150 Mbit/s |
| Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, Mobile Hotspot |
| Bluetooth | Yes, v4.2, A2DP |
| GPS | Yes, with A-GPS,Glonass |
| USB Connectivity | Yes, USB Port, Mass storage device, USB charging, microUSB 2.0, HDMI Port |
| More Connectivity | NFC |
Design
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
|---|---|
| Weight | 113 grams |
| Dimensions | 123.8 x 58.6 x 7.6 mm |
| Colors | Gold, Gray, Silver, Rose Gold |
Features
| Sensors | Accelerometer, Compass, Gyroscope, Light sensor, Proximity sensor, Fingerprint ID |
|---|---|
| Applications | FaceTime over Wi-Fi or Cellular, iMessage |
| Games | Yes |
| Browser | Yes, HTML5 |
| Phone Book | Yes, Practically Unlimited |
| Other Facilities | Calculator, Notes, World clock, Calendar, To-Do, Alarm, Document viewer |
| Yes | |
| Instant Messaging | Yes |
Multimedia
| Video Player | Yes, Video Formats: 3GPP, H.263, H.264, H.265, MP4 |
|---|---|
| Ring Tone | Music ringtones, Vibration |
| Music | Yes, Music Formats: AAC, M4A (Apple lossless), MP3, WAV |
| Graphics | PowerVR GT7600 |
| FM Radio | No |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mmPrice=44100 |

No comments:
Post a Comment