perating System | samsumg gaxaly A9 full specificationAndroid v5.1.1 (Lollipop) |
|---|---|
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | Nano |
| Box Contents | Handset with built-in Battery, Charger, Earphone, USB Cable, Sim Eject Tool, User Manual, Warranty Card |
Performance
Excellent
| Processor | Quad core, 1.8 GHz, Cortex A72 + Quad core, 1.4 GHz, Cortex A53, Chipset: Qualcomm MSM8976 Snapdragon 652 |
|---|---|
| Graphics | Adreno 510 |
| RAM | 3 GB |
Storage
Best In Class
| Internal Memory | 32 GB |
|---|---|
| External Memory | Yes, Up to 128 GB |
Display
Very Good
| Screen Size | 6.0 Inch |
|---|---|
| Screen Resolution | Full HD (1080 x 1920 pixels) |
| Pixel Density | 367 ppi |
| Display Type | Super AMOLED |
Camera
Very Good
| Main Camera | Yes, 13 MP, Auto focus, Optical image stabilization |
|---|---|
| Flash | LED |
| Zoom | Yes, Digital Zoom |
| Camera Features | Auto Flash, Continuos Shooting, Digital image stabilization, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Touch to focus, White balance presets |
| Video Recording | 1920x1080 @ 30 FPS |
| Front Camera | Yes, 8 MP |
Battery
Very Good
| Capacity | 4000 mAH, Li-ion, Non-removable |
|---|
Connectivity
| Operating Frequency | GSM 1800 / 1900 / 850 / 900 MHz UMTS 1900 / 2100 / 850 / 900 MHz TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) SIM 2: GSM 1800 / 1900 / 850 / 900 MHz |
|---|---|
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes, HSDPA 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
| 4G | Yes (supports Indian bands), LTE 50 Mbit/s 150 Mbit/s |
| Wi-Fi | Yes, Wi-Fi 802.11, a/b/g/n/n 5GHz, Mobile Hotspot |
| Bluetooth | Yes, v4.1, EDR, A2DP, ANT+, BLE |
| GPS | Yes, with A-GPS,Glonass |
| USB Connectivity | Yes, USB Port, microUSB 2.0, HDMI Port |
| More Connectivity | Computer sync, NFC, OTA sync, Tethering |
Design
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
|---|---|
| Weight | 200 grams |
| Dimensions | 161.7 x 80.9 x 7.4 mm |
| Colors | Gold, Pink, White |
Features
| Sensors | Accelerometer, Compass, Light sensor, Proximity sensor, Fingerprint ID |
|---|---|
| Games | Yes |
| Browser | Yes, HTML |
| Phone Book | Yes, Practically Unlimited |
| Other Facilities | Android Market, World clock, Calendar, Alarm, Document viewer |
| Yes | |
| Instant Messaging | Yes |
Multimedia
| Video Player | Yes, Video Formats: 3G2, 3GP, ASF, AVI, M4V, MKV, MPEG4, WebM, WMV |
|---|---|
| Ring Tone | Music ringtones, Polyphonic ringtones, Vibration |
| Music | Yes, Music Formats: 3GA, AAC, AMR, M4A (Apple lossless), MIDI, MP3, OGG, WAV, WMA |
| Graphics | Adreno 510 |
| FM Radio | Yes |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |



No comments:
Post a Comment