Xiaomi Redmi 3 Pro Specifications
General
| Operating System | Android v5.1 (Lollipop) |
|---|---|
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | Micro |
| Box Contents | Handset, Built-in Battery, Charger, User Manual, Warranty Card |
Performance
Very Good
| Processor | Quad core, 1.5 GHz, Cortex A53 + Quad core, 1.2 GHz, Cortex A53, Chipset: Qualcomm MSM8939 Snapdragon 616 |
|---|---|
| Graphics | Adreno 405 |
| RAM | 3 GB |
Storage
Best In Class
| Internal Memory | 32 GB |
|---|---|
| External Memory | Yes, Up to 128 GB |
Display
Good
| Screen Size | 5.0 Inch |
|---|---|
| Screen Resolution | HD (720 x 1280 pixels) |
| Pixel Density | 294 ppi |
| Display Type | IPS LCD |
Camera
Very Good
| Main Camera | Yes, 13 MP, Auto focus |
|---|---|
| Flash | LED |
| Zoom | Yes, Digital Zoom, 6 x |
| Camera Features | AF Phase Detection, Auto Flash, Continuos Shooting, Digital image stabilization, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Touch to focus, White balance presets |
| Video Recording | 1920x1080 @ 30 FPS |
| Front Camera | Yes, 5 MP, No |
Battery
Excellent
| Capacity | 4100 mAH, Li-ion, Non-removable |
|---|
Connectivity
| Operating Frequency | GSM 1800 / 1900 / 850 / 900 MHz UMTS 1900 / 2100 / 850 / 900 MHz TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) SIM 2: GSM 1800 / 1900 / 850 / 900 MHz |
|---|---|
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes (supports Indian bands) |
| Wi-Fi | Yes, Wi-Fi 802.11, b/g/n, Mobile Hotspot |
| Bluetooth | Yes, v4.1, A2DP, BLE, HID |
| GPS | Yes, with A-GPS,Glonass |
| USB Connectivity | Yes, USB Port, microUSB 2.0, HDMI Port |
Design
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
|---|---|
| Weight | 144 grams |
| Dimensions | 139.3 x 69.6 x 8.5 mm |
| Colors | Gold, Gray, Silver |
Features
| Sensors | Accelerometer, Compass, Gyroscope, Light sensor, Proximity sensor, Fingerprint ID |
|---|---|
| Games | Yes |
| Browser | Yes, HTML |
| Phone Book | Yes, Practically Unlimited |
| Other Facilities | Android Market, Calculator, World clock, Calendar, To-Do, Alarm, Document viewer |
| Yes | |
| Instant Messaging | Yes |
Multimedia
| Video Player | Yes, Video Formats: ASF, H.264, M4V, MKV, MPEG4, Xvid |
|---|---|
| Ring Tone | Music ringtones, Polyphonic ringtones, Vibration |
| Music | Yes, Music Formats: AAC, AAC+, AC3, eAAC+, FLAC, MIDI, MP3 |
| Graphics | Adreno 405 |
| FM Radio | Yes |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mmPrice=9997 |

No comments:
Post a Comment