| Operating System | Android v6.0 (Marshmallow) |
|---|---|
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | Nano |
| Box Contents | Handset with built-in Battery, Charger, Earphone, USB Cable, SIM Eject Tool, User Manual, Warranty Card |
Performance
Best In Class
| Processor | Quad core, 2.3 GHz, M1 Mongoose + Quad core, 1.6 GHz, Cortex A53, Chipset: Exynos 8 Octa 8890 |
|---|---|
| Graphics | Mali-T880 MP12 |
| RAM | 4 GB |
Storage
Best In Class
| Internal Memory | 64 GB |
|---|---|
| External Memory | Yes, Up to 200 GB |
Display
Excellent
| Screen Size | 5.5 Inch |
|---|---|
| Screen Resolution | 1440 x 2560 pixels |
| Pixel Density | 534 ppi |
| Display Type | Super AMOLED |
| Screen Protection | Corning Gorilla Glass, v4 |
Camera
Excellent
| Main Camera | Yes, 12 MP, Auto focus, Exmor-RS CMOS Sensor, Optical image stabilization |
|---|---|
| Flash | LED |
| Zoom | Yes, Digital Zoom |
| Camera Features | AF Phase Detection, Auto Flash, Continuos Shooting, Digital image stabilization, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Smile detection, Touch to focus, White balance presets |
| Video Recording | 3840x2160 @ 30 FPS, 1920x1080 @ 60 FPS, 1280x720 @ 240 FPS, Dual Video Recording, High Dynamic Range mode (HDR) |
| Front Camera | Yes, 5 MP, No |
Battery
Very Good
| Capacity | 3600 mAH, Li-ion, Non-removable |
|---|---|
| TalkTime | Up to 27 Hours(3G) |
Connectivity
| Operating Frequency | GSM 1800 / 1900 / 850 / 900 MHz UMTS 1900 / 2100 / 850 / 900 MHz TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) SIM 2: GSM 1800 / 1900 / 850 / 900 MHz |
|---|---|
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes, HSDPA 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
| 4G | Yes (supports Indian bands), LTE 50 Mbit/s 450 Mbit/s |
| Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, Mobile Hotspot, Wi-Fi Direct |
| Bluetooth | Yes, v4.2, A2DP, ANT+, AVRCP, HFP, HID, HSP, MAP, OPP, PAN, PBAP |
| GPS | Yes, with A-GPS,Glonass |
| USB Connectivity | Yes, USB Port, microUSB 2.0, HDMI Port |
| More Connectivity | Computer sync, NFC, OTA sync, Tethering |
Design
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
|---|---|
| Weight | 157 grams |
| Dimensions | 150.9 x 72.6 x 7.7 mm |
| Colors | Black, Gold, Silver |
| Ruggedness | Water proof |
Features
| Sensors | Accelerometer, Barometer, Compass, Gyroscope, Hall Sensor, Heart Rate Monitor, Light sensor, Proximity sensor, Fingerprint ID |
|---|---|
| Games | Yes |
| Browser | Yes, HTML |
| Phone Book | Yes, Practically Unlimited |
| Other Facilities | Android Market, World clock, Calendar, Alarm, Document viewer |
| Yes | |
| Instant Messaging | Yes |
Multimedia
| Video Player | Yes, Video Formats: 3G2, 3GP, ASF, AVI, M4V, MKV, MPEG4, WebM, WMV |
|---|---|
| Ring Tone | Music ringtones, Polyphonic ringtones, Vibration |
| Music | Yes, Music Formats: 3GA, AAC, AMR, FLAC, M4A (Apple lossless), MIDI, MP3, OGG, WAV |
| Graphics | Mali-T880 MP12 |
| FM Radio | No |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |

No comments:
Post a Comment