Key Specs
| Screen Size | 5.20-inch |
| Resolution | 1080x1920 pixels |
| Storage | 32GB |
| Processor | 2 GHz |
| RAM | 3GB |
| Rear Camera | 13-megapixel |
| Front Camera | 5-megapixel |
| OS | Android |
| Battery Capacity | 2680mAh |
Nextbit Robin detailed specifications
GENERAL
| Release date | August 2015 |
| Form factor | Touchscreen |
| Dimensions (mm) | 149.00 x 72.00 x 7.00 |
| Battery capacity (mAh) | 2680 |
| Removable battery | No |
| Colours | Mint, Midnight |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 5.20 |
| Touchscreen | Yes |
| Resolution | 1080x1920 pixels |
HARDWARE
| Processor | 2 GHz Hexa-core |
| Processor make | Qualcomm Snapdragon 808 |
| RAM | 3GB |
| Internal storage | 32GB |
| Expandable storage | No |
CAMERA
| Rear camera | 13-megapixel |
| Flash | Yes |
| Front camera | 5-megapixel |
SOFTWARE
| Operating System | Android |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | Yes |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | No |
| Number of SIMs | 1 |
| SIM Type | Regular |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |

No comments:
Post a Comment