General
Price=44,990(Expected)| Operating System | Android v5.1 (Lollipop) |
|---|---|
| SIM Slot(s) | Single SIM, GSM |
| SIM Size | Nano |
| Box Contents | Handset with built-in Battery, Charger, User Manual, Warranty Card |
Performance
Excellent
| Processor | Quad core, 2 GHz, ARM Cortex A57 + Quad core, 1.5 GHz, Cortex A53, Chipset: Qualcomm MSM8994 Snapdragon 810 |
|---|---|
| Graphics | Adreno 430 |
| RAM | 2 GB torage |
Best In Class
| Internal Memory | 32 GB |
|---|---|
| External Memory | Yes, Up to 200 GB |
Display
Good
| Screen Size | 4.6 Inch |
|---|---|
| Screen Resolution | HD (720 x 1280 pixels) |
| Pixel Density | 319 ppi |
| Display Type | IPS LCD |
Camera
Excellent
| Main Camera | Yes, 23 MP, Auto focus, Exmor-R CMOS image sensor |
|---|---|
| Flash | LED |
| Zoom | Yes, Digital Zoom, 8 x |
| Camera Features | Continuos Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), Self-timer, Touch to focus, White balance presets |
| Video Recording | 3840x2160 @ 30 FPS, 1920x1080 @ 60 FPS, 1280x720 @ 120 FPS |
| Front Camera | Yes, 5 MP, Exmor RS |
Battery
Very Good
| Capacity | 2700 mAH, Li-Po, Non-removable |
|---|
Connectivity
| Operating Frequency | GSM 1800 / 1900 / 850 / 900 MHz UMTS 2100 / 900 MHz TD-LTE 2300(band 40) FD-LTE 1800(band 3) |
|---|---|
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes, HSDPA 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
| 4G | Yes (supports Indian bands), LTE 50 Mbit/s 150 Mbit/s |
| Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, Mobile Hotspot |
| Bluetooth | Yes, v4.1 |
| GPS | Yes, with A-GPS |
| USB Connectivity | Yes, USB Port, microUSB 2.0 |
| More Connectivity | DLNA, NFC |
Design
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
|---|---|
| Weight | 138 grams |
| Dimensions | 127 x 65 x 8.9 mm |
| Colors | Black, White, Yellow, Coral |
Features
| Sensors | Accelerometer, Barometer, Compass, Light sensor, Proximity sensor, Fingerprint ID |
|---|---|
| Games | Yes |
| Browser | Yes, HTML |
| Phone Book | Yes, Practically Unlimited |
| Other Facilities | Android Market, World clock, Calendar, Alarm, Document viewer |
| Yes | |
| Instant Messaging | Yes |
Multimedia
| Video Player | Yes, Video Formats: 3GPP, AVI, H.263, H.264, MPEG4, Xvid |
|---|---|
| Ring Tone | Music ringtones, Polyphonic ringtones, Vibration |
| Music | Yes, Music Formats: AAC, AAC+, AMR, eAAC+, FLAC, MIDI, MP3, OGG, WAV, WMA |
| Graphics | Adreno 430 |
| FM Radio | Yes |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |

No comments:
Post a Comment