General
| Operating System | Android v6.0 (Marshmallow) |
|---|---|
| SIM Slot(s) | Dual SIM, GSM+GSM |
| Box Contents | Handset with built-in Battery, Charger, USB Cable, User Manual, Warranty Card |
Performance
Good
| Processor | Quad core, 1.3 GHz, Cortex A53, Chipset: Mediatek MT6735 |
|---|---|
| Graphics | Mali-T720 MP1 |
| RAM | 3 GB |
Storage
Excellent
| Internal Memory | 16 GB |
|---|---|
| External Memory | Yes, Up to 32 GB |
Display
Good
| Screen Size | 5.0 Inch |
|---|---|
| Screen Resolution | HD (720 x 1280 pixels) |
| Pixel Density | 294 ppi |
| Display Type | IPS LCD |
Camera
Very Good
| Main Camera | Yes, 13 MP, Auto focus |
|---|---|
| Flash | Dual LED |
| Zoom | Yes, Digital Zoom |
| Camera Features | Auto Flash, Continuos Shooting, Digital image stabilization, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Scenes, Self-timer, Touch to focus, White balance presets |
| Video Recording | 1920x1080 @ 30 FPS |
| Front Camera | Yes, 8 MP, Yes, CMOS |
Battery
Very Good
| Capacity | 2500 mAH, Li-Po, Non-removable |
|---|---|
| TalkTime | Up to 24.5 Hours(2G) / Up to 10 Hours(3G) |
Connectivity
| Operating Frequency | GSM 1800 / 1900 / 850 / 900 MHz UMTS 2100 / 900 MHz TD-LTE 2300(band 40) FD-LTE 1800(band 3) SIM 2: GSM 1800 / 1900 / 850 / 900 MHz SIM 2: UMTS 2100 / 900 MHz SIM 2: LTE |
|---|---|
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes (supports Indian bands), LTE 50 Mbit/s 150 Mbit/s |
| Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
| Bluetooth | Yes, v4.0 |
| GPS | Yes, with A-GPS |
| USB Connectivity | Yes, USB Port, microUSB 2.0, HDMI Port |
Design
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
|---|---|
| Weight | 128 grams |
| Dimensions | 141.6 x 70.8 x 7.6 mm |
| Colors | Black, White |
Features
| Sensors | Accelerometer, Hall Sensor, Light sensor, Proximity sensor |
|---|---|
| Games | Yes |
| Browser | Yes, HTML |
| Phone Book | Yes, Practically Unlimited |
| Other Facilities | Android Market, Calculator, Stopwatch, World clock, Calendar, Alarm, Document viewer |
| Yes | |
| Instant Messaging | Yes |
Multimedia
| Video Player | Yes, Video Formats: 3GP, MPEG4 |
|---|---|
| Ring Tone | Music ringtones, Polyphonic ringtones, Vibration |
| Music | Yes, Music Formats: AAC, AMR, MIDI, MP3, WAV |
| Graphics | Mali-T720 MP1 |
| FM Radio | Yes |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mmPrice=9799 |
No comments:
Post a Comment