| perating System Price= | Android v5.1 (Lollipop) @price=11990 |
|---|---|
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | Micro |
| Box Contents | Handset with Built-in-Battery, Charger, USB Cable, Back Cover, User Manual, Warranty Card |
| View OS Screenshots |
Performance
Very Good
| Processor | Octa core, 1.3 GHz, Cortex A53, Chipset: Mediatek MT6753 |
|---|---|
| Graphics | Mali-T720 MP3 |
| RAM | 3 GB |
| View Benchmark |
Storage
Best In Class
| Internal Memory | 16 GB |
|---|---|
| External Memory | Yes, Up to 128 GB |
| USB OTG Support | Yes |
Display
Very Good
| Screen Size | 5.5 Inch |
|---|---|
| Screen Resolution | Full HD (1080 x 1920 pixels) |
| Pixel Density | 401 ppi |
| Display Type | IPS LCD |
| Screen Protection | Corning Gorilla Glass, v3 |
Camera
Excellent
| Main Camera | Yes, 13 MP, Auto focus |
|---|---|
| Flash | Dual-color LED |
| Zoom | Yes, Digital Zoom |
| Camera Features | AF Phase Detection, Auto Flash, Continuos Shooting, Digital image stabilization, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, ISO-CELL, Touch to focus, White balance presets |
| Video Recording | 1920x1080 @ 30 FPS |
| Front Camera | Yes, 5 MP, No |
| View Camera UI & Samples |
Battery
Very Good
| Capacity | 3300 mAH, Li-Po, Non-removable |
|---|---|
| TalkTime | Up to 22 Hours(3G) |
| Stand By Time | Up to 265 Hours(3G) |
Connectivity
| Operating Frequency | GSM 1800 / 1900 / 850 / 900 MHz UMTS 1900 / 2100 / 850 / 900 MHz TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 800(band 20) SIM 2: GSM 1800 / 1900 / 850 / 900 MHz SIM 2: UMTS 1900 / 2100 / 850 / 900 MHz SIM 2: LTE |
|---|---|
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes (supports Indian bands), LTE 50 Mbit/s 150 Mbit/s |
| Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n, Mobile Hotspot, Wi-Fi Direct |
| Bluetooth | Yes, v4.0, A2DP, BLE |
| GPS | Yes, with A-GPS,Glonass |
| USB Connectivity | Yes, USB Port, USB On-The-Go, microUSB 2.0, HDMI Port |
| More Connectivity | Computer sync, NFC, OTA sync, Tethering |
Design
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
|---|---|
| Weight | 160 grams |
| Dimensions | 153.6 x 76.5 x 9.15 mm |
| Colors | Black, White |
Features
| Sensors | Accelerometer, Compass, Gyroscope, Light sensor, Proximity sensor, Fingerprint ID |
|---|---|
| Games | Yes |
| Browser | Yes, HTML |
| Phone Book | Yes, Practically Unlimited |
| Other Facilities | Android Market, World clock, Calendar, Alarm, Document viewer |
| Yes | |
| Instant Messaging | Yes |
Multimedia
| Video Player | Yes, Video Formats: 3GPP, AVI, H.263, H.264, MPEG4, WebM, WMV, Xvid, DivX |
|---|---|
| Ring Tone | Music ringtones, Polyphonic ringtones, Vibration |
| Music | Yes, Music Formats: AAC, AMR, eAAC+, FLAC, MIDI, MP3, OGG, WAV, WMA |
| Graphics | Mali-T720 MP3 |
| FM Radio | Yes |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Audio enhancements | Dolby Atmos |



No comments:
Post a Comment